Login Search

Player Statistics

19,202 players rank out of 19,202 total

Previous 1 2 3 4 5 ... 189 190 191 192 193 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro saiHEEEEEEEEEEEEEEE! 1,480 430 3.44 0 0.00% 11:17:18 1217.39 no change
2 Diff: +1 ro BgD^ 3,419 1,283 2.66 0 0.00% 51:31:09 1162.35 Diff: -29.17
3 Diff: -2 ro game.point 5,230 2,304 2.27 0 0.00% 76:07:35 1161.72 Diff: -60.68
4 Diff: +1 ro Leonardssen 1,139 418 2.72 0 0.00% 19:20:05 1143.41 Diff: -5.70
5 Diff: +8 ro FrEeSh 3,013 1,489 2.02 0 0.00% 45:53:05 1113.19 Diff: -8.47
6 Diff: +1 ro rAd 2,727 1,443 1.89 0 0.00% 49:37:48 1103.00 Diff: +40.76
7 Diff: -1 ro Lawman- 5,031 2,590 1.94 0 0.00% 106:51:43 1076.70 Diff: +60.92
8 Diff: +5 ro Ak1rA 5,419 3,550 1.53 0 0.00% 123:12:54 1024.03 Diff: +61.78
9 Diff: -1 ro flafi 2,055 982 2.09 0 0.00% 34:38:49 1020.06 Diff: +47.34
10 Diff: -1 ro Dnn. 8,972 4,652 1.93 0 0.00% 147:36:48 1005.92 Diff: +28.25
11 Diff: -1 ro jez 819 291 2.81 0 0.00% 08:31:25 1004.74 Diff: +20.00
12 Diff: -1 ro sound 3,933 2,143 1.84 0 0.00% 64:18:50 1000.22 Diff: +87.43
13 Diff: -1 ro 50C3N7 1,454 657 2.21 0 0.00% 21:34:05 983.80 Diff: -0.24
14 Diff: +1 ro tweek! 631 240 2.63 0 0.00% 10:56:12 955.82 Diff: +7.10
15 Diff: +1 ro CfS 11,252 5,478 2.05 0 0.00% 162:49:37 949.54 Diff: +5.71
16 Diff: +1 ro bringmefans 893 358 2.49 0 0.00% 12:38:54 942.98 Diff: -0.32
17 Diff: +1 ro [BrK]IONUT[X-738] 399 122 3.27 0 0.00% 05:33:27 936.09 Diff: +132.64
18 Diff: +1 ro BulaNNN ;X 880 474 1.86 0 0.00% 14:13:52 913.15 Diff: -6.16
19 Diff: +1 ro Ltd 1,181 425 2.78 0 0.00% 14:15:25 906.48 Diff: +25.02
20 Diff: -6 ciNci ;x 1,412 768 1.84 0 0.00% 27:26:02 905.42 Diff: -52.41
21 Diff: -1 dk sor1nnn 2,137 1,239 1.72 0 0.00% 55:59:53 866.84 no change
22 Diff: -1 ro chipp 1,094 580 1.89 0 0.00% 18:39:27 859.13 Diff: -82.57
23 Diff: -1 ro GRINCH 403 162 2.49 0 0.00% 06:09:48 851.20 Diff: +49.35
24 Diff: -1 ro KraveN 1,758 1,027 1.71 0 0.00% 33:14:42 843.69 Diff: +1.71
25 Diff: -1 ro mamaie 264 101 2.61 0 0.00% 03:38:52 834.45 Diff: +31.68
26 Diff: +1 ro ZinGa 806 480 1.68 0 0.00% 15:10:05 812.74 Diff: -17.43
27 Diff: +1 ro DadaMw3 2,932 1,494 1.96 0 0.00% 43:04:54 805.25 Diff: -27.72
28 Diff: +1 ro Shebba 14,342 8,753 1.64 0 0.00% 285:05:37 799.14 Diff: -31.18
29 Diff: +1 ro Pustyu^^ 1,792 783 2.29 30 1.67% 29:00:29 792.67 Diff: +43.83
30 Diff: +1 ro kngsLr 270 71 3.80 0 0.00% 03:17:08 790.17 Diff: +54.27
31 Diff: +1 ro Alessa 937 571 1.64 0 0.00% 17:14:11 788.61 Diff: +47.28
32 Diff: +1 ro Makay 552 240 2.30 0 0.00% 07:04:57 784.44 Diff: -3.46
33 Diff: +1 ro Ev1L 442 203 2.18 0 0.00% 08:25:27 784.32 Diff: +9.15
34 Diff: -7 ro TRAIAN BASESCU 1,061 502 2.11 0 0.00% 17:08:36 783.31 Diff: -27.79
35 Diff: -1 PyThOn 2,331 1,860 1.25 15 0.64% 83:17:29 782.25 Diff: +33.68
36 Diff: -1 ro 1+1=10 2,244 1,515 1.48 0 0.00% 52:24:32 781.06 Diff: +22.66
37 Diff: -1 ro tsi 466 210 2.22 0 0.00% 07:16:09 770.36 Diff: -12.19
38 Diff: -1 ro jkL^ 1,140 705 1.62 0 0.00% 21:16:42 769.47 Diff: -4.52
39 Diff: -1 ro A. xN 575 269 2.14 0 0.00% 09:41:49 763.06 Diff: -55.30
40 Diff: -1 ro kremlin 322 125 2.58 0 0.00% 04:51:40 762.09 Diff: +64.18
41 Diff: +3 ro FreeCS # Faith 6,609 4,330 1.53 0 0.00% 127:39:51 759.40 Diff: +19.79
42 Diff: +1 ro Geo 2,169 1,452 1.49 0 0.00% 47:13:21 753.75 Diff: +10.65
43 Diff: -2 ro Valishor 641 341 1.88 0 0.00% 10:05:44 751.41 Diff: +17.51
44 Diff: -2 ro PikaDeagle 273 139 1.96 0 0.00% 04:43:47 748.51 Diff: +202.28
45 Diff: +9 ro CrAzY-MaN 1,714 1,176 1.46 0 0.00% 36:47:08 743.91 Diff: +27.44
46 Diff: -1 ro H7z 373 259 1.44 0 0.00% 08:43:01 736.83 Diff: +113.39
47 Diff: -1 ro FANE MANGLEALA. 429 198 2.17 0 0.00% 06:50:57 735.45 Diff: +31.00
48 Diff: -1 ro Nilmar 9,604 5,451 1.76 0 0.00% 168:45:22 732.67 no change
49 Diff: -1 ro Ralph 1,928 1,251 1.54 0 0.00% 42:00:12 732.54 Diff: +19.56
50 Diff: -1 MJ^ 491 318 1.54 0 0.00% 12:35:59 730.14 Diff: +35.94
51 Diff: -1 us sad 12,078 7,172 1.68 100 0.83% 225:28:08 729.87 Diff: +75.95
52 Diff: -1 ro lalala 492 206 2.39 0 0.00% 07:47:13 727.45 no change
53 Diff: -1 ro tikiiiiiii 492 207 2.38 0 0.00% 06:56:14 721.77 Diff: -16.23
54 Diff: -1 ro Counter-Strike Deleted Scenes Icon.png r4z0 422 244 1.73 5 1.18% 11:16:58 719.84 Diff: -0.03
55 Diff: -1 ro RandomStars 417 200 2.08 0 0.00% 06:46:48 712.23 Diff: -11.21
56 Diff: -1 ro leet 298 181 1.65 0 0.00% 05:39:53 711.68 Diff: +159.38
57 Diff: +6 ro flo 391 200 1.96 0 0.00% 06:01:55 711.31 Diff: +17.85
58 Diff: -2 ro touch 4,453 2,645 1.68 75 1.68% 85:18:39 707.92 Diff: -0.46
59 Diff: +1 ro CaineUd 4,928 2,963 1.66 0 0.00% 88:52:26 703.72 Diff: +6.84
60 Diff: -24 ro CsM 7,736 4,917 1.57 0 0.00% 153:50:23 702.97 Diff: -78.02
61 Diff: -1 ro Tiger 478 266 1.80 0 0.00% 07:46:06 702.95 Diff: -17.22
62 Diff: -1 lt Klasna;| 345 134 2.57 0 0.00% 05:26:58 698.57 Diff: +29.41
63 Diff: -1 ro DaJackal 418 260 1.61 0 0.00% 07:40:43 698.44 Diff: +113.98
64 Diff: -1 ro Ares 2,390 1,290 1.85 0 0.00% 38:45:15 697.45 Diff: +37.77
65 Diff: +1 ro GaBy_th3_On3 1,552 1,227 1.26 0 0.00% 39:03:38 691.86 Diff: +3.13
66 Diff: +1 ro VLT 1,046 597 1.75 0 0.00% 18:50:13 688.42 Diff: -17.05
67 Diff: +2 ro [EnK]^eiRoSeNNN*sL 371 215 1.73 0 0.00% 09:22:19 686.36 Diff: +95.47
68 Diff: +2 ro Jaws 517 378 1.37 0 0.00% 11:30:03 681.37 Diff: +9.14
69 Diff: -5 ro FlEeSh 3,871 2,445 1.58 0 0.00% 62:48:09 679.30 Diff: -9.65
70 Diff: -11 ro SilverTears 2,266 1,697 1.34 0 0.00% 51:50:47 673.56 Diff: -34.07
71 Diff: -2 mascu|u' 537 240 2.24 0 0.00% 10:07:16 672.71 Diff: +26.33
72 Diff: -1 ro ciupcel 2,458 1,798 1.37 30 1.22% 53:46:28 662.56 Diff: -9.00
73 Diff: -2 M*mazarica ;x 474 245 1.93 0 0.00% 09:27:39 660.86 Diff: -9.29
74 Diff: +1 ro Fen0meno 438 230 1.90 0 0.00% 07:19:57 658.55 no change
75 Diff: +25 us N_avem! 242 87 2.78 0 0.00% 03:01:07 657.28 Diff: +45.82
76 Diff: -1 md bEar 591 352 1.68 5 0.85% 14:17:56 656.95 Diff: -1.78
77 Diff: -1 ro busu 2,436 2,061 1.18 85 3.49% 66:31:47 655.23 Diff: -6.35
78 Diff: -1 ro Linux 1,429 979 1.46 0 0.00% 26:07:06 651.54 Diff: -18.73
79 Diff: -1 ro bLuE* 271 209 1.30 0 0.00% 07:23:44 650.99 Diff: -3.16
80 Diff: -1 ro ^.poWeR.^ 1,219 633 1.93 0 0.00% 20:52:12 650.42 Diff: -5.31
81 Diff: -1 ro respeKt. 1,562 1,086 1.44 0 0.00% 34:21:27 649.43 Diff: +1.35
82 Diff: -1 ro FreeCS # ficat 2,377 1,950 1.22 0 0.00% 58:23:58 647.91 Diff: +11.99
83 Diff: -1 ro wTf BuLLaN ;x 291 92 3.16 0 0.00% 03:25:02 643.20 Diff: +11.23
84 Diff: -1 Detinutu 711 482 1.48 25 3.52% 14:36:28 642.61 Diff: -10.98
85 Diff: -1 ro ^R^ 1,534 1,096 1.40 10 0.65% 41:15:39 636.44 Diff: +30.30
86 Diff: -1 ro swift. 377 157 2.40 0 0.00% 06:48:14 634.86 Diff: -5.06
87 Diff: -5 ro MorpHeer 355 166 2.14 0 0.00% 05:06:37 634.68 Diff: -9.21
88 Diff: -1 ro bodi 363 229 1.59 0 0.00% 07:01:12 633.56 Diff: +14.81
89 Diff: -1 ro [Y]yonut003 757 789 0.96 0 0.00% 23:23:45 633.51 Diff: -9.16
90 Diff: -1 mostenitor 221 156 1.42 0 0.00% 04:30:30 628.83 Diff: +132.27
91 Diff: -1 ro ewq! 272 166 1.64 0 0.00% 05:24:44 626.90 Diff: +91.45
92 Diff: -1 El Zzup 594 419 1.42 0 0.00% 12:07:19 624.78 Diff: +23.72
93 Diff: -1 ro Speedy ;x 239 87 2.75 0 0.00% 04:32:03 624.37 Diff: +141.00
94 Diff: -1 us PAD 1,417 1,174 1.21 10 0.71% 34:37:22 623.83 Diff: -8.19
95 Diff: +1 nandrea 588 781 0.75 0 0.00% 23:59:48 622.02 no change
96 Diff: +1 ro Razvan 903 642 1.41 0 0.00% 29:24:27 621.92 no change
97 Diff: +1 ro mRz 1,062 791 1.34 0 0.00% 24:51:13 617.32 Diff: +22.90
98 Diff: +1 ro Polonezu 262 150 1.75 0 0.00% 06:04:16 617.04 no change
99 Diff: +1 ro BLaZe 345 224 1.54 0 0.00% 06:28:31 612.40 Diff: -12.29
100 Diff: +1 ro CooL 972 741 1.31 15 1.54% 24:09:38 609.61 Diff: +17.51